"Extrakt Arm" Specifications for Extractor Arm
| Models | FEA-160-2 | FEA-200-2 | FEA-200-4 | FEA-250-2 | Mini Arm |
| AirFlow Capacity | 1500-2000 cu mtrs/hr | 2000-2500 cu mtrs/hr | 2000-2500 cu mtrs/hr | 3500-4000 cu mtrs/hr | 250 cu mtrs/hr |
| Total reach(Approx.) | 2 mtrs up, down | 2 mtrs up, down | 4 mtrs up, down | 2 mtrs up, down | 0.5 M with in |
| | 2 mtrs forward, back | 2 mtrs forward, back | 4 mtrs forward, back | 2 mtrs forward, back | 250 degree swivel |
| Construction | Aluminium ducts | Aluminium ducts | Aluminium ducts | Aluminium ducts | Structured Aluminium |
| | 160ø x 2nos . | 200ø x 2nos. | 200ø x 2nos. | 250ø x 2nos. | Frames with 3 nos of |
| | Interconnecting | Interconnecting | Interconnecting | Interconnecting | friction pivots and |
| | PVC Hose,with | PVC Hose,with | PVC Hose,with | PVC Hose,with | provided with table |
| | Steel Wire rib. | Steel Wire rib. | Steel Wire rib. | Steel Wire rib. | mount clamp. |
| | Telescopic gas tube | Telescopic gas tube | Telescopic gas tube | Telescopic gas tube | Flexible hose 100ø x 1 |
| | Damper | Damper | Damper | Damper | |
| | Friction pads with disc | Friction pads with disc | Friction pads with disc | Friction pads with disc | |
| | spring for all pivots. | spring for all pivots. | spring for all pivots. | spring for all pivots. | |
| | FRP suction hood | FRP suction hood | FRP suction hood | FRP suction hood | FRP suction hood |
| | with handle | with handle | with handle | with handle | |
» Due to continuous innovation, specifications are subject to change without notice. » The above extractor arms can be fitted on some models of Fumekiller & Dust Bag equipment depending on the air flow capacity. |
No comments:
Post a Comment